| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Mountain View Ghana ConferenceMVG | 35.2K | 136 | 2.1K | +0.06% | 65B |
| Ashanti South Ghana ConferenceASG | 33.5K | 196 | 1.6K | +0.04% | 64C |
| Mid-North Ghana ConferenceMNG | 24.8K | 143 | 681 | +0.01% | 52C |
| Mid-Central Ghana ConferenceMCG | 24.8K | 92 | 1.1K | +0.04% | 61C |
| Central Ghana ConferenceCENGH | 23.3K | 105 | 1.4K | +0.06% | 65B |
| South Central Ghana ConferenceSCG | 23.2K | 120 | 1.2K | +0.04% | 65B |
| Ashanti Central Ghana ConferenceACG | 21.4K | 84 | 893 | +0.03% | 60C |
| Mid-West Ghana ConferenceMWG | 20.6K | 121 | 879 | +0.04% | 61C |
| Green View Ghana ConferenceGVG | 9.0K | 105 | 446 | +0.05% | 64C |
| North Ghana MissionNORGH | 5.8K | 27 | 924 | +0.12% | 65B |
| Northern Ghana Union MissionNORGH2 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range