| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Potomac ConferencePOTOM | 40.4K | 152 | 1.4K | +0.03% | 56C |
| Allegheny East ConferenceALLEA | 34.0K | 144 | 1.0K | +0.02% | 54C |
| New Jersey Conference of Seventh-day Adventists, Inc.NJSD | 19.9K | 97 | 836 | +0.04% | 60C |
| Chesapeake ConferenceCHESA | 18.6K | 74 | 647 | +0.02% | 56C |
| Ohio ConferenceOHIO | 15.2K | 107 | 1.0K | +0.06% | 65B |
| Pennsylvania ConferencePENNS | 14.3K | 111 | 675 | +0.04% | 63C |
| Allegheny West ConferenceALLWE | 12.1K | 58 | 471 | +0.04% | 59C |
| Mountain View ConferenceMOUVI | 2.5K | 33 | 98 | +0.02% | 59C |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range