Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Southeastern California ConferenceSOUCA | 68.9K | 151 | 1.2K | +0.01% |
| Northern California Conference of Seventh-day AdventistsNCSD | 41.3K | 153 | 1.1K | +0.02% |
| Southern California ConferenceSOUCA2 | 38.5K | 134 | 1.2K | +0.02% |
| Central California Conference of SDACENCA | 33.5K | 132 | 683 | +0.01% |
| Arizona ConferenceARIZO | 21.5K | 79 | 609 | +0.02% |
| Nevada-Utah ConferenceNEVUT | 11.3K | 50 | 287 | +0.02% |
| Hawaii ConferenceHAWAI | 19 | 30 | 91 | -1.00% |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range