| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Texas ConferenceTEXAS | 69.8K | 259 | 2.3K | +0.02% | 56C |
| Southwest Region ConferenceSOURE | 23.0K | 95 | 849 | +0.03% | 58C |
| Arkansas-Louisiana ConferenceARKLO | 14.2K | 96 | 486 | +0.02% | 56C |
| Texico ConferenceTEXIC | 12.3K | 74 | 313 | +0.01% | 51C |
| Oklahoma ConferenceOKLAH | 9.4K | 78 | 382 | +0.03% | 60C |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range