Add peers or remove them here so the table and charts stay focused on the set you actually want to compare.
Search to add more peers to the current comparison set.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| North ConferenceNORTH8 | 3.0K | 88 | 30 | -0.02% |
| South ConferenceSOUTH4 | 2.5K | 82 | 43 | -0.01% |
| Bosnia and Herzegovina ConferenceBAH | 558 | 23 | 6 | -0.03% |
| Macedonian MissionMACED | 519 | 15 | 11 | -0.01% |
| EUROPEAN DIVISION CONFERENCEEURDI5 | — | — | — | — |
| JUGOSLAVIAN UNION CONFERENCEJUGOS2 | — | — | — | — |
| YUGOSLAVIAN UNION CONFERENCEYUGOS2 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range