| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Western Highlands MissionC10559 | 171.1K | 392 | 51.5K | +42.01% | 95A |
| Eastern Highlands Simbu MissionC10145 | 162.5K | 306 | 50.9K | +45.79% | 95A |
| Central Papua ConferenceC10077 | 78.8K | 141 | 13.1K | +20.22% | 95A |
| Morobe MissionC10258 | 53.6K | 88 | 21.6K | +65.73% | 95A |
| Sepik MissionC10396 | 46.5K | 84 | 27.6K | +132.06% | 95A |
| Northern and Milne Bay MissionC10291 | 31.5K | 59 | 17.2K | +112.80% | 94A |
| New Britain New Ireland MissionC10268 | 26.2K | 120 | 7.9K | +42.77% | 95A |
| Madang Manus MissionC10231 | 22.2K | 63 | 7.4K | +45.79% | 94A |
| South West Papua MissionC10455 | 20.7K | 27 | 6.7K | +27.42% | 94A |
| Bougainville MissionC10032 | 10.2K | 59 | 2.0K | +23.33% | 95A |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range