| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Northeastern ConferenceC10333 | 65.0K | 184 | 1.8K | +2.46% | 75B |
| Greater New York ConferenceC10173 | 35.8K | 168 | 1.7K | +4.83% | 90A |
| Southern New England ConferenceC10467 | 22.3K | 135 | 899 | +4.82% | 86A |
| New York ConferenceC10271 | 6.3K | 66 | 179 | +2.28% | 72B |
| Northern New England ConferenceC10339 | 5.5K | 59 | 109 | +0.68% | 64C |
| Bermuda ConferenceC10028 | 3.9K | 11 | 56 | +0.44% | 63C |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range