| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Mongolia MissionU10301 | 488.6K | 1.2K | 6.9K | +1.24% | 67B |
| Korean Union ConferenceU10062 | 267.5K | 700 | 2.9K | +1.00% | 56C |
| SDA Church in Timor-LesteU12003 | 254.3K | 678 | 13.7K | — | 64C |
| SDA Church in CambodiaU12002 | 235.3K | 631 | 9.5K | — | 58C |
| Chinese Union MissionU10015 | 34.9K | 127 | 1.6K | +3.96% | 80A |
| Japan Union ConferenceU10059 | 15.0K | 93 | 170 | -0.20% | 48D |
| Southeast Asia Union MissionU10094 | 11.4K | 64 | 334 | -0.42% | 60C |
| Hong Kong-Macao ConferenceC10191 | 9.4K | 41 | 0 | 0.00% | 47D |
| Myanmar Union MissionC10481 | 6.7K | 61 | 187 | -0.16% | 67B |
| Guam-Micronesia Mission (NSD)C10488 | 4.0K | 35 | 92 | +0.66% | 64C |
| Taiwan ConferenceC12034 | 3.4K | 6 | 62 | +1.87% | 51C |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range