| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Mara ConferenceC10239 | 227.5K | 602 | 13.1K | +5.74% | 94A |
| South Nyanza ConferenceC10439 | 203.3K | 739 | 18.5K | +8.64% | 82A |
| Western Tanzania ConferenceC10553 | 115.2K | 624 | 9.4K | +9.07% | 94A |
| North-East Tanzania ConferenceC10332 | 80.0K | 413 | 4.3K | +5.63% | 86A |
| Nyanza Gold Belt FieldNYGB | — | — | — | — | — |
| Tanzania Rift Valley FieldTZRV | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range