| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Ontario-Quebec ConferenceONTQU | 31 | 48 | 207 | -1.01% | 60C |
| British Columbia ConferenceBRICO | 20 | 33 | 121 | -0.95% | 60C |
| Manitoba-Saskatchewan ConferenceMANSA | 16 | 31 | 109 | -0.92% | 60C |
| Maritime ConferenceMARIT | 8 | 18 | 46 | -2.75% | 54C |
| CANADA, SDA CHURCH INCANAD | — | — | — | — | — |
| Alberta ConferenceALBER | — | — | — | — | — |
| CANADA UNION CONFERENCECANAD2 | — | — | — | — | — |
| Newfoundland MissionNEWFO | — | — | — | — | — |
| SDA Church in Newfoundland and LabradorNAL | — | — | — | — | — |
| St. Laurence MissionST.LA | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range