Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Ontario-Quebec ConferenceONTQU | 31 | 48 | 207 | -1.01% |
| British Columbia ConferenceBRICO | 20 | 33 | 121 | -0.95% |
| Manitoba-Saskatchewan ConferenceMANSA | 16 | 31 | 109 | -0.92% |
| Maritime ConferenceMARIT | 8 | 18 | 46 | -2.75% |
| CANADA UNION CONFERENCECANAD2 | — | — | — | — |
| Alberta ConferenceALBER | — | — | — | — |
| CANADA, SDA CHURCH INCANAD | — | — | — | — |
| Newfoundland MissionNEWFO | — | — | — | — |
| SDA Church in Newfoundland and LabradorNAL | — | — | — | — |
| St. Laurence MissionST.LA | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range