Add peers or remove them here so the table and charts stay focused on the set you actually want to compare.
Search to add more peers to the current comparison set.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Bahia ConferenceBAHIA | 41.2K | 259 | 2.1K | +0.00% |
| Central Bahia ConferenceCENBA | 41.0K | 227 | 2.6K | +0.01% |
| Southwest Bahia MissionSOUBA4 | 34.9K | 203 | 2.1K | -0.01% |
| North Bahia ConferenceNORBA3 | 34.8K | 172 | 2.0K | +0.01% |
| Sergipe MissionSERGI | 29.6K | 155 | 2.2K | +0.01% |
| South Bahia ConferenceSOUBA3 | 24.0K | 161 | 1.4K | +0.02% |
| Extreme South Bahia MissionESB | 15.5K | 99 | 1.1K | +0.02% |
| North Bahia MissionNORBA4 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range