| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Duna ConferenceDUNA | 3.0K | 53 | 67 | -0.01% | 50C |
| Tisza ConferenceTISZA | 2.0K | 56 | 32 | -0.01% | 46D |
| Central Hungarian ConferenceCENHU | — | — | — | — | — |
| EUROPEAN DIVISION CONFERENCEEURDI3 | — | — | — | — | — |
| East Hungarian ConferenceEASHU | — | — | — | — | — |
| HUNGARIAN CHURCHHUNGA | — | — | — | — | — |
| South Hungarian ConferenceSOUHU | — | — | — | — | — |
| Transylvania ConferenceTRANS | — | — | — | — | — |
| West Hungarian ConferenceWESHU | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range