| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Southeast Venezuela ConferenceSOUVE | 28.6K | 119 | 930 | -0.01% | 55C |
| South Bolivar Venezuela MissionSBV | 27.4K | 58 | 793 | +0.03% | 53C |
| East Venezuela ConferenceEASVE | 26.4K | 112 | 865 | +0.01% | 55C |
| Central Venezuela ConferenceCENVE | 25.7K | 59 | 849 | +0.02% | 55C |
| Central East Venezuela ConferenceCEV | 20.5K | 71 | 971 | +0.04% | 63C |
| Central Llanos Venezuela MissionCLV | 18.0K | 44 | 595 | +0.03% | 55C |
| South Central Venezuela ConferenceSCV | 17.9K | 90 | 911 | +0.02% | 65B |
| Northeast Venezuela MissionNORVE | 13.2K | 74 | 483 | -0.03% | 57C |
| Central East Venezuela MissionCEV2 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range