| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| South Chiapas ConferenceSOUCH | 42.5K | 201 | 1.8K | +0.02% | 60C |
| Upper Chiapas ConferenceUPPCH | 41.2K | 197 | 3.3K | +0.05% | 65B |
| North Chiapas ConferenceNORCH | 39.4K | 257 | 3.0K | +0.02% | 65B |
| West Chiapas ConferenceWESCH | 34.9K | 260 | 2.3K | +0.01% | 64C |
| Soconusco ConferenceSOCON | 33.2K | 175 | 1.9K | +0.04% | 65B |
| Central Chiapas ConferenceCENCH | 31.7K | 183 | 2.1K | +0.01% | 64C |
| Grijalva ConferenceGRIJA | 29.9K | 223 | 1.5K | +0.01% | 64C |
| Palenque MissionPALEN | 22.5K | 124 | 1.6K | +0.05% | 65B |
| CHIAPAS MEXICAN UNION MISSIONCHIME | — | — | — | — | — |
| SOUTH MEXICAN UNION CONFERENCESOUME | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range