Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Mountain View Ghana ConferenceMVG2 | 35.2K | 136 | 2.1K | +0.06% |
| Ashanti South Ghana ConferenceASG2 | 33.5K | 196 | 1.6K | +0.04% |
| Mid-North Ghana ConferenceMNG2 | 24.8K | 143 | 681 | +0.01% |
| Mid-Central Ghana ConferenceMCG2 | 24.8K | 92 | 1.1K | +0.04% |
| Central Ghana ConferenceCENGH2 | 23.3K | 105 | 1.4K | +0.06% |
| South Central Ghana ConferenceSCG2 | 23.2K | 120 | 1.2K | +0.04% |
| Ashanti Central Ghana ConferenceACG2 | 21.4K | 84 | 893 | +0.03% |
| Mid-West Ghana ConferenceMWG2 | 20.6K | 121 | 879 | +0.04% |
| Green View Ghana ConferenceGVG2 | 9.0K | 105 | 446 | +0.05% |
| North Ghana MissionNORGH3 | 5.8K | 27 | 924 | +0.12% |
| Northern Ghana Union ConferenceNORGH4 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range