Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| ICELAND-FAROES CONFERENCEICEFA | — | — | — | — |
| Church MissionsMISSI | — | — | — | — |
| IcelandICELA | — | — | — | — |
| Iceland MissionICELA2 | — | — | — | — |
| MISCELLANEOUS MISSIONSMISMI | — | — | — | — |
| Miscellaneous FieldsMISFI | — | — | — | — |
| NORTHERN EUROPE-WEST AFRICANEWA6 | — | — | — | — |
| NORTHERN EUROPEAN TERRITORYNET2 | — | — | — | — |
| SCANDINAVIAN UNION CONFERENCESCAND | — | — | — | — |
| WEST NORDIC UNION CONFERENCEWESNO | — | — | — | — |
| WEST NORDIC UNION CONFERENCE(1941)WNC | — | — | — | — |
Actual new believers — excludes transfers (zero-sum shuffling)
Average congregation size — a proxy for church vitality and concentration.
Evangelistic yield per congregation — normalises for entity size.