| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Israel FieldISRAE | 1.1K | 14 | 109 | +0.08% | 65B |
| Iceland ConferenceICELA3 | 540 | 6 | 6 | 0.00% | 44D |
| Greek MissionGREEK2 | 443 | 9 | 47 | +0.12% | 65B |
| Israel MissionISRAE2 | — | — | — | — | — |
| Albania SDA ChurchALBAN2 | — | — | — | — | — |
| Albanian Mission of SDAALBAN3 | — | — | — | — | — |
| Croatian-Slovenian ConferenceCROSL | — | — | — | — | — |
| Greenland MissionGREEN2 | — | — | — | — | — |
| Macedonian MissionMACED2 | — | — | — | — | — |
| NORTHERN EUROPE-WEST AFRICANEWA12 | — | — | — | — | — |
| NORTHERN EUROPEAN TERRITORYNET4 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range