Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Israel FieldISRAE | 1.1K | 14 | 109 | +0.08% |
| Iceland ConferenceICELA3 | 540 | 6 | 6 | 0.00% |
| Greek MissionGREEK2 | 443 | 9 | 47 | +0.12% |
| Israel MissionISRAE2 | — | — | — | — |
| Albania SDA ChurchALBAN2 | — | — | — | — |
| Albanian Mission of SDAALBAN3 | — | — | — | — |
| Croatian-Slovenian ConferenceCROSL | — | — | — | — |
| Greenland MissionGREEN2 | — | — | — | — |
| Macedonian MissionMACED2 | — | — | — | — |
| NORTHERN EUROPE-WEST AFRICANEWA12 | — | — | — | — |
| NORTHERN EUROPEAN TERRITORYNET4 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range