| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North ConferenceNORTH8 | 3.0K | 88 | 30 | -0.02% | 43D |
| South ConferenceSOUTH4 | 2.5K | 82 | 43 | -0.01% | 47D |
| Bosnia and Herzegovina ConferenceBAH | 558 | 23 | 6 | -0.03% | 43D |
| Macedonian MissionMACED | 519 | 15 | 11 | -0.01% | 49D |
| JUGOSLAVIAN UNION CONFERENCEJUGOS2 | — | — | — | — | — |
| EUROPEAN DIVISION CONFERENCEEURDI5 | — | — | — | — | — |
| YUGOSLAVIAN UNION CONFERENCEYUGOS2 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range