| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Lake Region ConferenceLAKRE | 31.7K | 104 | 525 | +0.01% | 47D |
| Michigan ConferenceMICHI | 27.0K | 163 | 516 | +0.00% | 48D |
| Illinois ConferenceILLIN | 14.0K | 101 | 326 | +0.02% | 50C |
| Indiana ConferenceINDIA | 10.1K | 74 | 492 | +0.04% | 64C |
| Wisconsin ConferenceWISCO | 8.0K | 64 | 231 | +0.02% | 53C |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range