| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Trans-Orange ConferenceTRAOR | 60.4K | 410 | 1.5K | +0.02% | 51C |
| Cape ConferenceCAPE | 44.8K | 522 | 788 | +0.01% | 47D |
| Northern ConferenceNORTH2 | 23.0K | 116 | 725 | +0.01% | 55C |
| Kwazulu Natal-Free State ConferenceKNFS | 20.7K | 200 | 109 | +0.00% | 41D |
| Namibia North ConferenceNAMNO | 15.3K | 108 | 1.2K | +0.08% | 65B |
| Eswatini ConferenceESWAT | 9.7K | 30 | 61 | +0.01% | 41D |
| Lesotho ConferenceLESOT | 6.7K | 50 | 86 | +0.01% | 45D |
| Namibia South ConferenceNAMSO | 4.2K | 32 | 115 | +0.03% | 53C |
| North Namibia ConferenceNORNA | — | — | — | — | — |
| South Namibia ConferenceSOUNA | — | — | — | — | — |
| Swaziland ConferenceSWAZI | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range