| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Midlands West Zambia ConferenceMWZ | 208.5K | 423 | 18.4K | +0.09% | 65B |
| Copperbelt Zambia ConferenceCOPZA | 168.0K | 721 | 15.1K | +0.06% | 65B |
| North Zambia FieldNORZA | 140.7K | 479 | 12.5K | +0.09% | 65B |
| Midlands East Zambia ConferenceMEZ | 131.6K | 363 | 12.6K | +0.10% | 65B |
| Luapula Zambia ConferenceLUAZA | 89.6K | 390 | 8.8K | +0.08% | 65B |
| Northwest Zambia ConferenceNORZA2 | 48.9K | 186 | 4.7K | +0.08% | 65B |
| Central Zambia ConferenceCENZA | — | — | — | — | — |
| Luapula Zambia FieldLUAZA2 | — | — | — | — | — |
| Midlands Zambia ConferenceMIDZA | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range