| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Minnesota ConferenceMINNE2 | 46 | 65 | 69 | -1.04% | 60C |
| North Dakota ConferenceNORDA2 | 29 | 45 | 35 | -0.97% | 60C |
| Iowa ConferenceIOWA | 28 | 62 | 54 | -1.00% | 60C |
| South Dakota ConferenceSOUDA2 | 16 | 25 | 20 | -1.02% | 60C |
| MinnesotaMINNE3 | — | — | — | — | — |
| AlbertaALBER2 | — | — | — | — | — |
| ManitobaMANIT | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range