Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Potomac ConferencePOTOM | 40.4K | 152 | 1.4K | +0.03% |
| Allegheny East ConferenceALLEA | 34.0K | 144 | 1.0K | +0.02% |
| New Jersey Conference of Seventh-day Adventists, Inc.NJSD | 19.9K | 97 | 836 | +0.04% |
| Chesapeake ConferenceCHESA | 18.6K | 74 | 647 | +0.02% |
| Ohio ConferenceOHIO | 15.2K | 107 | 1.0K | +0.06% |
| Pennsylvania ConferencePENNS | 14.3K | 111 | 675 | +0.04% |
| Allegheny West ConferenceALLWE | 12.1K | 58 | 471 | +0.04% |
| Mountain View ConferenceMOUVI | 2.5K | 33 | 98 | +0.02% |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range