Add peers or remove them here so the table and charts stay focused on the set you actually want to compare.
Search to add more peers to the current comparison set.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| East Dominican ConferenceEASDO | 75.9K | 169 | 1.9K | +0.03% |
| Central Dominican ConferenceCENDO | 66.2K | 239 | 2.1K | +0.00% |
| Southeast Dominican ConferenceSOUDO2 | 63.0K | 260 | 2.1K | +0.03% |
| South Dominican ConferenceSOUDO | 43.3K | 81 | 947 | +0.02% |
| Northeast Dominican ConferenceNORDO2 | 42.2K | 113 | 1.0K | +0.02% |
| North Dominican ConferenceNORDO | 41.9K | 159 | 1.8K | +0.04% |
| DOMINICAN UNION MISSIONDOMIN | — | — | — | — |
| East Dominican MissionEASDO2 | — | — | — | — |
| Northeast Dominican MissionNORDO3 | — | — | — | — |
| South Dominican MissionSOUDO3 | — | — | — | — |
| Southeast Dominican MissionSOUDO4 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range