Add peers or remove them here so the table and charts stay focused on the set you actually want to compare.
Search to add more peers to the current comparison set.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Northeast Maranhao MissionNORMA | 60.2K | 331 | 4.9K | +0.00% |
| South Maranhao ConferenceSOUMA | 59.0K | 395 | 4.8K | -0.02% |
| Maranhao ConferenceMARAN | 54.7K | 283 | 4.6K | -0.01% |
| South Para ConferenceSOUPA3 | 53.1K | 345 | 3.9K | -0.05% |
| Para-Amapa MissionPARAM | 42.6K | 262 | 4.3K | -0.03% |
| West Para MissionWESPA3 | 39.8K | 221 | 3.1K | -0.03% |
| North Para ConferenceNORPA2 | 36.3K | 255 | 2.6K | -0.03% |
| South Maranhao MissionSOUMA2 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range