Add peers or remove them here so the table and charts stay focused on the set you actually want to compare.
Search to add more peers to the current comparison set.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Midlands West Zambia ConferenceMWZ | 208.5K | 423 | 18.4K | +0.09% |
| Copperbelt Zambia ConferenceCOPZA | 168.0K | 721 | 15.1K | +0.06% |
| North Zambia FieldNORZA | 140.7K | 479 | 12.5K | +0.09% |
| Midlands East Zambia ConferenceMEZ | 131.6K | 363 | 12.6K | +0.10% |
| Luapula Zambia ConferenceLUAZA | 89.6K | 390 | 8.8K | +0.08% |
| Northwest Zambia ConferenceNORZA2 | 48.9K | 186 | 4.7K | +0.08% |
| Central Zambia ConferenceCENZA | — | — | — | — |
| Luapula Zambia FieldLUAZA2 | — | — | — | — |
| Midlands Zambia ConferenceMIDZA | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range