| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Central Rwanda FieldCENRW | 159.5K | 265 | 6.0K | +0.04% | 58C |
| South Rwanda FieldSOURW | 152.1K | 254 | 9.4K | +0.07% | 65B |
| South-East Rwanda FieldSER | 139.4K | 198 | 7.0K | +0.05% | 65B |
| North-West Rwanda FieldNWR | 137.3K | 244 | 7.4K | +0.06% | 65B |
| West Rwanda FieldWESRW | 129.5K | 324 | 5.4K | +0.04% | 60C |
| North-East Rwanda FieldNER | 107.4K | 145 | 6.0K | +0.06% | 65B |
| East Central Rwanda ConferenceECR | — | — | — | — | — |
| North Rwanda ConferenceNORRW | — | — | — | — | — |
| RWANDA UNION MISSIONRWAND | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range