| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Northern SectionNORTH3 | 13.4K | 107 | 1.3K | +0.10% | 65B |
| Southern SectionSOUTH3 | 7.5K | 36 | 365 | +0.05% | 64C |
| PAKISTAN UNION SECTIONPAKIS3 | — | — | — | — | — |
| East Pakistan SectionEASPA2 | — | — | — | — | — |
| PAKISTAN UNIONPAKIS2 | — | — | — | — | — |
| Punjab SectionPUNJA | — | — | — | — | — |
| Punjab SectonPUNSE | — | — | — | — | — |
| Sind SectionSIND | — | — | — | — | — |
| Union InstitutionINSTI | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range