Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Northern SectionNORTH3 | 13.4K | 107 | 1.3K | +0.10% |
| Southern SectionSOUTH3 | 7.5K | 36 | 365 | +0.05% |
| PAKISTAN UNION SECTIONPAKIS3 | — | — | — | — |
| East Pakistan SectionEASPA2 | — | — | — | — |
| PAKISTAN UNIONPAKIS2 | — | — | — | — |
| Punjab SectionPUNJA | — | — | — | — |
| Punjab SectonPUNSE | — | — | — | — |
| Sind SectionSIND | — | — | — | — |
| Union InstitutionINSTI | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range