| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| East Polish ConferenceEASPO | 2.1K | 34 | 34 | -0.00% | 46D |
| South Polish ConferenceSOUPO | 2.1K | 50 | 30 | +0.00% | 45D |
| West Polish ConferenceWESPO | 1.8K | 33 | 45 | +0.01% | 51C |
| POLISH UNION CONFERENCE (1941)POL(1 | — | — | — | — | — |
| EUROPEAN DIVISION CONFERENCEEURDI4 | — | — | — | — | — |
| NORTHERN EUROPE-WEST AFRICANEWA9 | — | — | — | — | — |
| NORTHERN EUROPEAN TERRITORYNET3 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range