Add peers or remove them here so the table and charts stay focused on the set you actually want to compare.
Search to add more peers to the current comparison set.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Togo ConferenceTOGO | 11.2K | 82 | 697 | +0.06% |
| Benin ConferenceBENIN | 7.8K | 38 | 690 | +0.08% |
| Southeast Cote d'Ivoire ConferenceSCD | 6.6K | 50 | 553 | +0.09% |
| Southwest Cote d'Ivoire MissionSCD2 | 4.1K | 38 | 224 | +0.05% |
| Burkina Faso MissionBURFA | 3.1K | 13 | 203 | +0.07% |
| North-central Cote d'Ivoire MissionNCCD | 2.4K | 17 | 223 | +0.10% |
| Niger RegionNIGRE | 2.2K | 2 | 365 | +0.20% |
| SAHEL UNION MISSIONSAHEL | — | — | — | — |
| Benin MissionBENIN2 | — | — | — | — |
| Cote d'Ivoire ConferenceCOTD' | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range