Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Central Sao Paulo ConferenceCSP | 43.0K | 193 | 2.7K | +0.02% |
| East Sao Paulo ConferenceESP | 41.7K | 164 | 2.2K | -0.00% |
| Sao Paulo ConferenceSAOPA | 41.0K | 163 | 1.9K | +0.01% |
| South Sao Paulo ConferenceSSP | 39.7K | 149 | 1.7K | -0.04% |
| Southwest Sao Paulo ConferenceSSP3 | 38.8K | 208 | 2.1K | -0.01% |
| West Sao Paulo ConferenceWSP | 36.9K | 207 | 1.7K | +0.00% |
| Sao Paulo Valley ConferenceSPV | 35.4K | 166 | 1.6K | +0.02% |
| Southeast Sao Paulo ConferenceSSP2 | 22.7K | 86 | 956 | +0.00% |
| Central Brazil ConferenceCENBR | — | — | — | — |
| Central Planalto ConferenceCENPL | — | — | — | — |
| Mato Grosso MissionMATGR | — | — | — | — |
| Sao Paulo Paraiba Valley MissionSPPV | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range