| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| South Kenya ConferenceC10425 | 109.3K | 434 | 8.9K | +8.05% | 85A |
| Nyamira ConferenceC10351 | 88.0K | 415 | 8.1K | +5.62% | 93A |
| Central Kenya ConferenceC10065 | 47.3K | 328 | 2.6K | +5.05% | 84A |
| Kenya Coast FieldC10214 | 39.7K | 249 | 3.9K | +15.56% | 94A |
| South-East Kenya FieldSEKE | — | — | — | — | — |
| Central Rift Valley ConferenceCRVA | — | — | — | — | — |
| East Nairobi FieldENBO | — | — | — | — | — |
| North East Kenya FieldNEKF | — | — | — | — | — |
| Nyamira West FieldNYAW | — | — | — | — | — |
| South Nairobi Kajiado FieldSNKF | — | — | — | — | — |
| South Rift Valley FieldSRVA | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range