| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| South-West Liberia ConferenceSWL | 19.0K | 25 | 553 | +0.03% | 53C |
| Sierra Leone ConferenceSIELE | 15.4K | 54 | 925 | +0.06% | 65B |
| Central Liberia MissionCENLI | 9.8K | 62 | 688 | +0.08% | 65B |
| South-East Liberia MissionSEL | 5.3K | 26 | 470 | +0.09% | 65B |
| Guinea RegionGUIRE | 3.0K | 6 | 34 | +0.01% | 44D |
| NORTHERN EUROPE-WEST AFRICANEWA15 | — | — | — | — | — |
| NORTHERN EUROPEAN TERRITORYNET5 | — | — | — | — | — |
| Sierra Leone MissionSIELE2 | — | — | — | — | — |
| WEST AFRICAN UNION MISSIONWESAF | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range