| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Central Rwanda FieldC12001 | 159.5K | 265 | 6.0K | +3.92% | 86A |
| East Central Rwanda ConferenceC10137 | 157.1K | 220 | 895 | +0.57% | 39D |
| South Rwanda FieldC10446 | 152.1K | 254 | 9.4K | +6.71% | 94A |
| North Rwanda ConferenceC10318 | 141.6K | 292 | 1.6K | +1.33% | 44D |
| West Rwanda FieldC12002 | 129.5K | 324 | 5.4K | +4.34% | 89A |
| South-East Rwanda FieldSERW | — | — | — | — | — |
| North-East Rwanda FieldNERW | — | — | — | — | — |
| North-West Rwanda FieldNWRW | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range