| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| South Queensland ConferenceSQC | 13.4K | 85 | 238 | +1.96% | 69B |
| North New South Wales ConferenceNNSW | 12.6K | 70 | 181 | +0.26% | 62C |
| Victorian ConferenceVIC | 11.9K | 90 | 256 | +2.46% | 71B |
| Greater Sydney ConferenceGSC | 10.3K | 70 | 243 | +0.02% | 65B |
| Greater Sydney ConferenceGSYD | 10.3K | 70 | 237 | +1.84% | 69B |
| Western Australian ConferenceWAC | 7.3K | 42 | 138 | +2.35% | 70B |
| South Australian ConferenceSAC | 3.3K | 29 | 67 | +1.48% | 65B |
| South New South Wales ConferenceSNSW | 3.2K | 31 | 82 | +3.41% | 72B |
| North Australia ConferenceNAC | 3.0K | 26 | 87 | +1.50% | 71B |
| Tasmanian ConferenceTAS | 1.3K | 11 | 11 | +0.15% | 44D |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range