| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North Botswana ConferenceNORBO | 27.6K | 95 | 474 | +0.02% | 47D |
| South Botswana ConferenceSOUBO2 | 23.0K | 75 | 266 | +0.01% | 44D |
| BOTSWANA UNION MISSIONBOTSW | — | — | — | — | — |
| North Botswana FieldNORBO2 | — | — | — | — | — |
| South Botswana FieldSOUBO3 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range