| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| North Botswana ConferenceNORBO4 | 18.1K | 58 | 1.4K | +0.07% | 65B |
| South Botswana ConferenceSOUBO5 | 17.5K | 47 | 655 | +0.04% | 58C |
| South Botswana FieldSOUBO6 | — | — | — | — | — |
| Botswana Union ConferenceBOTSW2 | — | — | — | — | — |
| North Botswana FieldNORBO5 | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range