Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Lake Titicaca Peru MissionLTP | 52.7K | 284 | 3.5K | -0.01% |
| South Peru ConferenceSOUPE | 37.7K | 232 | 3.5K | -0.04% |
| East Peru MissionEASPE | 37.4K | 179 | 3.3K | +0.04% |
| Southeast Peru MissionSOUPE3 | 30.7K | 156 | 2.5K | +0.05% |
| Central Peru MissionCENPE4 | 23.3K | 174 | 2.1K | +0.01% |
| Central South Peru MissionCSP2 | 20.1K | 141 | 1.7K | -0.03% |
| Central Peru ConferenceCENPE3 | 17.4K | 100 | 1.2K | +0.04% |
| South Peru MissionSOUPE2 | — | — | — | — |
| Central Andina MissionCENAN | — | — | — | — |
| Lake Titicaca MissionLAKTI | — | — | — | — |
| South Central Peru ConferenceSCP | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range