| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| South Ethiopia FieldC10421 | 48.6K | 178 | 6.9K | +17.88% | 86A |
| Central Ethiopia FieldC10061 | 13.4K | 89 | 667 | +5.06% | 86A |
| Northwest Ethiopia FieldC10345 | 2.8K | 16 | 45 | +1.47% | 48D |
| North Ethiopia FieldC10490 | 502 | 7 | 17 | +3.51% | 79B |
| South Shewa Ethiopia FieldSSHE | — | — | — | — | — |
| South Central Ethiopia FieldSCET | — | — | — | — | — |
| South East Ethiopia FieldSEET | — | — | — | — | — |
| South Green Ethiopia FieldSGRE | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range