| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Taiwan MissionTAIWA | — | — | — | — | — |
| CHINESE UNION MISSIONCHINE | — | — | — | — | — |
| SOUTH CHINA ISLAND UNIONSCI | — | — | — | — | — |
| SOUTH CHINA ISLAND UNION MISSIONSCI2 | — | — | — | — | — |
| SOUTH CHINA UNIONSOUCH3 | — | — | — | — | — |
| SOUTH CHINA UNION MISSIONSOUCH2 | — | — | — | — | — |
Actual new believers — excludes transfers (zero-sum shuffling)
Average congregation size — a proxy for church vitality and concentration.
Evangelistic yield per congregation — normalises for entity size.