| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Togo ConferenceTOGO | 11.2K | 82 | 697 | +0.06% | 65B |
| Benin ConferenceBENIN | 7.8K | 38 | 690 | +0.08% | 65B |
| Southeast Cote d'Ivoire ConferenceSCD | 6.6K | 50 | 553 | +0.09% | 65B |
| Southwest Cote d'Ivoire MissionSCD2 | 4.1K | 38 | 224 | +0.05% | 65B |
| Burkina Faso MissionBURFA | 3.1K | 13 | 203 | +0.07% | 65B |
| North-central Cote d'Ivoire MissionNCCD | 2.4K | 17 | 223 | +0.10% | 65B |
| Niger RegionNIGRE | 2.2K | 2 | 365 | +0.20% | 65B |
| Benin MissionBENIN2 | — | — | — | — | — |
| Cote d'Ivoire ConferenceCOTD' | — | — | — | — | — |
| SAHEL UNION MISSIONSAHEL | — | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range