| Entity | Members↓ | Churches | Baptisms | Growth | Pulse Score |
|---|---|---|---|---|---|
| Swiss Union ConferenceU10111 | 477.2K | 2.2K | 52.5K | +10.84% | 94A |
| Portuguese Union ConferenceU10088 | 61.0K | 1.1K | 908 | -0.50% | 43D |
| Franco-Belgian Union ConferenceU10048 | 20.9K | 172 | 459 | +2.50% | 71B |
| South German Union ConferenceU10107 | 19.4K | 124 | 465 | +4.05% | 77B |
| Italian Union ConferenceU10075 | 18.7K | 314 | 304 | +0.47% | 52C |
| Romanian Union ConferenceU10095 | 15.8K | 225 | 336 | +1.97% | 66B |
| North German Union ConferenceU10086 | 12.3K | 101 | 337 | +5.93% | 78B |
| Greek MissionU10058 | 9.8K | 112 | 184 | +1.40% | 65B |
| Czechoslovak Union ConferenceU10035 | 9.7K | 187 | 149 | +0.29% | 58C |
| Bulgarian Union of Churches ConferenceU10017 | 7.0K | 97 | 204 | +0.57% | 49D |
| Spanish Union of Churches ConferenceU10110 | 4.9K | 58 | 46 | +0.35% | 57C |
| Austrian Union of Churches ConferenceU10012 | 4.4K | 60 | 57 | -0.02% | 47D |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range
Positive = net receiver (people moving in). Negative = net sender. Tells the migration story — retirement destinations vs training grounds.
Drag to zoom into a range