Platform Transparency
—
Recorded Visits
—
Registered Users
—
Administrations Using Pulse
Visits are counted from first-party public page records only. No IP addresses, names, emails, form values, or dashboard paths are stored. Raw page views recorded: —.
| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| Metropolitan Mexican ConferenceMETME | 37.6K | 80 | 907 | -0.01% |
| Azteca Mexican ConferenceAZTME | 21.3K | 42 | 498 | +0.01% |
| Valley Mexican ConferenceVALME | 14.1K | 55 | 501 | +0.02% |
| Bajio Mexican ConferenceBAJME | 12.1K | 72 | 857 | +0.06% |
| Mexiquense Mexican MissionMEXME | 9.1K | 27 | 515 | +0.02% |
| Valley Mexican MissionVALME2 | — | — | — | — |
| Azteca Mexican MissionAZTME2 | — | — | — | — |
| Bajio Mexican MissionBAJME2 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range