| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| East Central Korean ConferenceECK | 84.7K | 157 | 884 | +0.01% |
| Southeast Korean ConferenceSOUKO | 35.7K | 125 | 446 | +0.01% |
| Middlewest Korean ConferenceMIDKO | 32.7K | 130 | 350 | +0.01% |
| Southwest Korean ConferenceSOUKO2 | 23.7K | 91 | 360 | +0.01% |
| Jeju MissionJEJU | 1.3K | 8 | 85 | +0.07% |
| North Korean MissionNORKO | 866 | 26 | 0 | 0.00% |
| FAR EASTERN DIVISION (1941)FED(4 | — | — | — | — |
| Jeju RegionJEJRE | — | — | — | — |
| KOREAN UNION MISSIONKOREA | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range