| Entity | Members↓ | Churches | Baptisms | Growth |
|---|---|---|---|---|
| East El Salvador ConferenceEES | 53.0K | 209 | 787 | -0.02% |
| West El Salvador ConferenceWES | 47.4K | 217 | 1.4K | +0.01% |
| Central El Salvador ConferenceCES | 21.6K | 126 | 558 | -0.02% |
| West El Salvador MissionWES2 | — | — | — | — |
| Central El Salvador MissionCES2 | — | — | — | — |
Drag to zoom into a range
Drag to zoom into a range
Actual new believers — excludes transfers (zero-sum shuffling)
Drag to zoom into a range
Drag to zoom into a range
Average congregation size — a proxy for church vitality and concentration.
Drag to zoom into a range
Evangelistic yield per congregation — normalises for entity size.
Drag to zoom into a range