2005–2024 · 20 years of data
50.7KMembers
170Churches
737Baptisms
+0.01%Growth
—Tithe
43Workers
as of 2024
Pulse Score
60
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Bolivia Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Modest growth: +1.3% per year.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 50,672 | 740 | 170 | +0.01% | 43 |
| ▸2023 | 49,962 | 1,721 | 167 | +0.04% | 43 |
| ▸2022 | 48,215 | 771 | 166 | +0.01% | 43 |
| ▸2021 | 47,516 | 36 | 166 | -0.00% | 45 |
| ▸2020 | 47,593 | 22 | 162 | -0.00% | 51 |
| ▸2019 | 47,611 | 923 | 159 | +0.02% | 52 |
| ▸2018 | 46,890 | 1,518 | 152 | +0.03% | 47 |
| ▸2017 | 45,617 | 1,643 | 145 | +0.04% | 50 |
| ▸2016 | 43,925 | 1,408 | 143 | +0.03% | 53 |
| ▸2015 | 42,439 | 2,412 | 135 | +0.06% | 53 |
| ▸2014 | 40,197 | 2,669 | 126 | +0.06% | 56 |
| ▸2013 | 37,557 | 2,539 | 118 | +0.06% | 47 |
| ▸2012 | 35,573 | 2,048 | 105 | +0.05% | 51 |
| ▸2011 | 32,827 | 2,234 | 102 | +0.07% | 39 |
| ▸2010 | 30,852 | 1,358 | 94 | +0.04% | 37 |
| ▸2009 | 29,634 | 1,137 | 88 | +0.04% | 37 |
| ▸2008 | 28,601 | 1,398 | 85 | +0.05% | 37 |
| ▸2007 | 27,921 | 1,004 | 86 | +0.03% | 35 |
| ▸2006 | 27,145 | 1,440 | 82 | +0.04% | 35 |
| ▸2005 | 26,059 | 1,022 | 79 | +0.04% | 36 |
| Church | Location |
|---|---|
| Central Bolivia Mission | |
| East Bolivia Mission | |
| North Western Bolivia Mission | |
| South Western Bolivia Mission | |
| West Bolivia Mission |