2005–2024 · 20 years of data
240.9KMembers
577Churches
19.8KBaptisms
+7.90%Growth
—Tithe
131Workers
as of 2024
Pulse Score
95
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
East Congo Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +5% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 240,936 | 20,020 | 577 | +7.90% | 131 |
| ▸2023 | 223,297 | 12,976 | 556 | +4.90% | 127 |
| ▸2022 | 212,866 | 13,225 | 536 | +4.74% | 119 |
| ▸2021 | 203,240 | 14,118 | 529 | +5.71% | 108 |
| ▸2020 | 192,258 | 7,916 | 500 | +1.92% | 94 |
| ▸2019 | 188,632 | 5,900 | 475 | +1.47% | 111 |
| ▸2018 | 185,896 | 42,233 | 465 | +28.68% | 108 |
| ▸2017 | 144,469 | 14,283 | 437 | +10.73% | 108 |
| ▸2016 | 130,473 | 13,276 | 425 | +9.65% | 95 |
| ▸2015 | 118,991 | 11,729 | 413 | +9.03% | 94 |
| ▸2014 | 109,138 | 13,567 | 377 | +11.19% | 90 |
| ▸2013 | 98,153 | 10,475 | 351 | -30.41% | 92 |
| ▸2012 | 141,046 | 12,526 | 320 | +7.36% | 79 |
| ▸2011 | 131,371 | 10,974 | 298 | +2.38% | 79 |
| ▸2010 | 128,320 | 10,085 | 284 | +5.17% | 77 |
| ▸2009 | 122,007 | 10,976 | 268 | +7.09% | 45 |
| ▸2008 | 113,929 | 9,359 | 243 | +8.74% | 45 |
| ▸2007 | 104,774 | 9,106 | 225 | +7.57% | 67 |
| ▸2006 | 97,403 | 8,535 | 202 | +7.16% | 67 |
| ▸2005 | 90,891 | 7,021 | 195 | +6.43% | 67 |
| Church | Location |
|---|---|
| East Burundi Field | |
| North Burundi Field | |
| North-West Burundi Field | |
| South-West Burundi Field | |
| West Burundi Field |