2005–2024 · 20 years of data
25.7KMembers
57Churches
2.4KBaptisms
-6.53%Growth
—Tithe
30Workers
as of 2024
Pulse Score
66
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
Burundi Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +4.6% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 25,745 | 2,447 | 57 | -6.53% | 30 |
| ▸2023 | 27,545 | 4,262 | 45 | +7.74% | 21 |
| ▸2022 | 25,567 | 2,301 | 52 | +9.17% | 28 |
| ▸2021 | 23,420 | 1,778 | 38 | +6.76% | 15 |
| ▸2020 | 21,937 | 1,453 | 39 | +6.86% | 22 |
| ▸2019 | 20,528 | 3,244 | 38 | +18.79% | 22 |
| ▸2018 | 17,281 | 1,782 | 36 | +11.17% | 22 |
| ▸2017 | 15,545 | 1,819 | 30 | +12.81% | 24 |
| ▸2016 | 13,780 | 1,306 | 30 | +10.42% | 25 |
| ▸2015 | 12,480 | 1,263 | 30 | 0.00% | 23 |
| ▸2014 | 11,176 | 1,391 | 30 | +15.15% | 24 |
| ▸2013 | 9,706 | 832 | 28 | +9.30% | 21 |
| ▸2012 | 8,880 | 538 | 27 | -0.62% | 21 |
| ▸2011 | 8,935 | 656 | 36 | +8.03% | 15 |
| ▸2010 | 8,271 | 389 | 21 | +4.91% | 17 |
| ▸2009 | 7,884 | 161 | 20 | +3.06% | 17 |
| ▸2008 | 7,650 | 241 | 16 | +3.25% | 12 |
| ▸2007 | 7,409 | 382 | 16 | +5.48% | 12 |
| ▸2006 | 7,024 | 114 | 16 | +1.65% | 12 |
| ▸2005 | 6,910 | 649 | 16 | +10.21% | 14 |
| Church | Location |
|---|---|
| Burundi Association | |
| Burundi Mission | |
| East Burundi Field | |
| North Burundi Field | |
| North-West Burundi Field | |
| South-West Burundi Field | |
| West Burundi Field |