North East Congo Union Mission
Union2005–2024 · 20 years of data
295.7KMembers
1.4KChurches
24.1KBaptisms
+0.08%Growth
—Tithe
273Workers
as of 2024
Pulse Score
80
2005–2024 · 20 years of data
Members retained year-over-year
Overall membership change
Lost to dropped + missing
Baptisms + POF per 100 members
Worker evangelistic productivity (baptisms + POF)
Total losses per 100 members
Workforce stretch ratio
Average congregation size
Annual tithe per member (USD)
Year-over-year tithe change
Drag to zoom into a range
North East Congo Union Mission — Membership growth over time
Drag to zoom into a range
Kingdom growth (baptisms + POF) vs transfer balance vs losses. Above the line = growth. Below = losses.
Gains (baptisms, transfers in) vs Losses (deaths, dropped, transfers out)
Percentage of members retained year-over-year. Green dashed line = 95% target.
Strong growth: +4.2% annually.
| Year↓ | Members | Baptisms+POF | Churches | Growth | Workers |
|---|---|---|---|---|---|
| ▸2024 | 295,730 | 24,155 | 1,364 | +0.08% | 273 |
| ▸2023 | 274,473 | 14,562 | 1,321 | +0.04% | 248 |
| ▸2022 | 263,075 | 11,670 | 1,270 | +0.04% | 247 |
| ▸2021 | 253,956 | 13,504 | 1,246 | +0.04% | 244 |
| ▸2020 | 243,165 | 4,124 | 1,214 | +0.01% | 217 |
| ▸2019 | 240,741 | 13,735 | 1,190 | +0.05% | 217 |
| ▸2018 | 228,528 | 26,029 | 1,164 | +0.13% | 225 |
| ▸2017 | 202,684 | 13,898 | 1,145 | +0.06% | 225 |
| ▸2016 | 184,436 | 18,077 | 1,089 | +0.09% | 230 |
| ▸2015 | 169,831 | 15,945 | 1,055 | +0.06% | 230 |
| ▸2014 | 160,606 | 12,146 | 1,031 | +0.04% | 191 |
| ▸2013 | 154,483 | 10,980 | 1,001 | +0.05% | 196 |
| ▸2012 | 149,742 | 13,342 | 972 | +0.06% | 198 |
| ▸2011 | 144,276 | 11,945 | 950 | +0.07% | 210 |
| ▸2010 | 137,790 | 11,148 | 937 | +0.05% | 141 |
| ▸2009 | 131,612 | 11,765 | 891 | +0.06% | 152 |
| ▸2008 | 123,394 | 6,945 | 876 | +0.04% | 152 |
| ▸2007 | 118,803 | 9,333 | 860 | +0.04% | 153 |
| ▸2006 | 153,290 | 7,896 | 831 | +0.02% | 153 |
| ▸2005 | 150,439 | 9,967 | 816 | +0.04% | 153 |
| Church | Location |
|---|---|
| Central Kivu Field | |
| Kibali Ituri Mission | |
| North Kivu Field |